Modell-Daten
Modell | Jahresmodell | Breite | Radius | Gewicht - pro Paar |
163cm - Petrol | 20/21 | 131/102/127 mm | 14.4m | 3300g |
163cm - Lila | 21/22 | 131/102/127 mm | 14.4m | - |
163cm - Grün | 22/23 | 134/102/127 mm | 15.8m | 3300g |
170cm - Petrol | 20/21 | 131/102/127 mm | 15.8m | 3410g |
170cm - Lila | 21/22 | 131/102/127 mm | 15.8m | - |
170cm - Grün | 22/23 | 134/102/127 mm | 17.6m | 3410g |
177cm - Petrol | 20/21 | 131/102/127 mm | 17.6m | 3630g |
177cm - Lila | 21/22 | 131/102/127 mm | 17.6m | - |
177cm - Grün | 22/23 | 134/102/127 mm | 19.3m | 3630g |
184cm - Petrol | 20/21 | 131/102/127 mm | 19.3m | 3410g |
184cm - Lila | 21/22 | 131/102/127 mm | 19.3m | - |
184cm - Grün | 22/23 | 134/102/127 mm | 19.3m | 3410g |
Produktdetails
Taillenbreite:
102mm
optimale Nutzung:
Freeride, Park
Niveau:
Fortgeschritten
Performance:
50% Park - 50% All-Mountain
Kernmaterial:
Carbon, Tanne, Espe
Profile:
Camber, Kompletter Rocker (Kein Camber)
Bindung:
Nicht enthalten
Geschlecht:
Unisex
Hersteller
Name:
EOC Europe GmbH
Adresse:
Seeshaupter Str. 62
Postleitzahl:
82377
Ort:
Penzberg, Deutschlan
Land:
Deutschland
E-mail: